Rank | Fleet | Competitor | Class | SailNo | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Sponsors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Master | Nikaj Droop | Formula | NED 647 | VWSV | (2.0) | (8.0) | 0.7 | 0.7 | 0.7 | 12.1 | 2.1 | Mistral, North,Prolimit,Rehall |
2nd | Senior | Pascal Somers | Formula | BEL 7 | ZSC Broechem | 0.7 | (2.0) | 2.0 | (3.0) | 2.0 | 9.7 | 4.7 | Liquid Surfshop, Neil Pride, Red Bull |
3rd | Master | Koen Sonck | Formula | BEL 2 | OBC | (3.0) | 0.7 | (3.0) | 2.0 | 3.0 | 11.7 | 5.7 | Exocet, Loft Sails, Select, Atan, AL 360 |
4th | Master | Patrick Van Hoof | Formula | BEL 52 | OBC | 4.0 | (10.0) | (7.0) | 4.0 | 4.0 | 29.0 | 12.0 | Maui Sails, F2, Sonntag, Ion, Imvano, Squeezy, Protest |
5th | Master | Christophe Waerzeggers | Formula | BEL 29 | OBC | (5.0) | 3.0 | (5.0) | 5.0 | 5.0 | 23.0 | 13.0 | Maui Sails, Carbon Art, C3, VMG |
6th | Master | Alain De Gendt | Formula | BEL 33 | Twins | (16.0) | 5.0 | 4.0 | (7.0) | 6.0 | 38.0 | 15.0 | RRD Loft Sails |
7th | Senior | Tim Cortebeeck | Formula | BEL 82 | Hazewinkel | (8.0) | 4.0 | (12.0) | 8.0 | 7.0 | 39.0 | 19.0 | JP, Neil Pride, Hazewinkel Windsurfing, Pacific Boardshop |
8th | Senior | Jurie Van de Ven | Formula | BEL 116 | OBC | (14.0) | 9.0 | 6.0 | 6.0 | (28.0 DNF) | 63.0 | 21.0 | |
9th | Senior | Jeffrey Van Hoe | Formula | BEL 6 | Windsurfing Deinze | 7.0 | 6.0 | (8.0) | (9.0) | 8.0 | 38.0 | 21.0 | Liquid Surfshop,Starboard, Severne, Windsurfing Deinze |
10th | Master | Patrick De Cauwer | Formula | BEL 144 | OBC | 10.0 | 7.0 | (14.0) | 12.0 | (13.5) | 56.5 | 29.0 | Pacific Boardshop |
11th | Senior | Yves Grossen | Formula | BEL 8 | ZSC Broechem | (28.0 DNF) | (14.0) | 10.0 | 10.0 | 12.0 | 74.0 | 32.0 | Liquid Surfshop, Yves.Grossen.be |
12th | Master | Wim Claessens | Formula | BEL 30 | OBC | 9.0 | 11.0 | 13.0 | (16.0) | (13.5) | 62.5 | 33.0 | RRD,MFC, Loft Sails, Reptile Masts,Liquid Surfshop |
13th | Senior | Maarten Vandevyver | Formula | BEL 89 | Windekind | 12.0 | (18.0) | (19.0) | 15.0 | 10.0 | 74.0 | 37.0 | me, myself and I |
14th | Master | Johan Broucke | Formula | BEL 40 | Inside - Outside | 11.0 | (16.0) | 15.0 | 11.0 | (28.0 DNF) | 81.0 | 37.0 | JP Australia, Neil Pride, Fly High Sports |
15th | Master | Rudi Van Boxelaere | Formula | BEL 41 | 13.0 | (25.0) | (18.0) | 14.0 | 11.0 | 81.0 | 38.0 | starboard, severne | |
16th | Master | Bart De Malsche | Formula | BEL 32 | OBC | 15.0 | (22.0) | 17.0 | (28.0 DNF) | 9.0 | 91.0 | 41.0 | |
17th | Senior | Robby Hermans | Formula | BEL 126 | KWKM | (19.0) | 15.0 | 11.0 | 19.0 | (28.0 DNS) | 92.0 | 45.0 | Chalybs bvba, KWKN |
18th | senior | Marco Van Boven | Formula | NED 309 | zw7 | 6.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNS | 102.0 | 46.0 | |
19th | Senior | Robert De Leeuw | Formula | NED 118 | zw7 | (28.0 DNC) | (28.0 DNC) | 9.0 | 13.0 | 28.0 DNS | 106.0 | 50.0 | |
20th | Master | Jean Marc De Bruyne | Formula | BEL 14 | OBC | 20.0 | (23.0) | 16.0 | 18.0 | (28.0 DNS) | 105.0 | 54.0 | Gun Sails, Optic Benoit, G4S, VW Centre |
21st | junior | Boris Van Cauteren | Formula | Hazewinkel | 17.0 | (20.0) | 20.0 | 17.0 | (28.0 DNS) | 102.0 | 54.0 | ||
22nd | Senior | Kenny De Jager | Formula | BEL 9 | OBC | 21.0 | 13.0 | 21.0 | (28.0 RET) | (28.0 DNS) | 111.0 | 55.0 | RTR,Gunsails, Liquid Surfshop |
23rd | Grandmaster | Phillip Schellinck | Formula | BEL 132 | Scirocco | 18.0 | 17.0 | (28.0 DNF) | (28.0 DNF) | 28.0 DNS | 119.0 | 63.0 | |
24th | Master | Johan Lemmens | Formula | BEL 81 | OBC | 22.0 | 19.0 | (28.0 DNS) | (28.0 DNF) | 28.0 DNS | 125.0 | 69.0 | |
25th | Master | Cisse Luyckx | Formula | BEL 19 | KWKM | 23.0 | 21.0 | (28.0 DNS) | (28.0 DNF) | 28.0 DNS | 128.0 | 72.0 | SVH Produktions, KWKM, Starboard, Severne |
26th | Senior | Geert Van Rossem | Formula | BEL 57 | SKP BST | 24.0 | 24.0 | (28.0 DNS) | (28.0 DNF) | 28.0 DNS | 132.0 | 76.0 | |
27th | Grandmaster | Petro Ludwich | Formula | BEL 59 | OBC | (28.0 DNS) | (28.0 DNS) | 28.0 DNS | 28.0 DNF | 28.0 DNS | 140.0 | 84.0 | F2,Maui Sails, Sonnda's,Select,Ion,Lipton,Prodets |
Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/