Info
Foto's
Logboek
Stats

Nederland
-- Grevelingen
- - - Grevelingendam
- - - De Punt
- - - Kabbelaarsbank
- - - Herkingen
- - - Ouddorp Haven
- - - Zonnemaire
- - - Dolfijntje
- - - Nell's Place
-- Brouwersdam
-- Veerse Meer
-- Veluwe Meer
Frankrijk
-- Etang de Leucate

Gebruik op Grevelingendam

Jaar dagenuren
2003 11 39.25
2004 15 51.5
2005 14 46.75
2006 11 33.5
2007 13 43
2008 7 18.5
2009 9 24.75
2010 6 18
2011 13 42.75
2012 8 24
2013 3 10
2014 6 23
2015 3 4.25
2016 4 9
2017 6 14
2018 4 8
2019 2 5
2020 4 10.75
2021 7 17.25
2022 5 15
2023 2 5.25
Totaal: 463.5


Gebruikte boards: dagenuren
AHD GT 85 144 L 14 25.5
AHD Power Wave 253 74 L 2 4.5
AHD Pro Wave 255 II 74 L 1 1.5
Exocet Kona Style 220 L 1 0.5
Exocet S3 100 L 1 0.25
F2 FX 100 III 156 L 2 2.25
F2 Missile 66 L 1 0.25
F2 Sputnik 230 WCE ±90 L 8 13
F2 Style 245 75 L 2 5
F2 Thommen 265 79 L 1 0.5
F2 Thommen 275 100 L 4 7.25
Fanatic Bee 124 Ltd 124 L 13 30.25
Fanatic CAT 380 270 L 2 10.25
Fanatic Freewave 104 104 L 1 0.5
Fanatic Skate 98 L 14 39.75
Fanatic Skate 111 111 L 19 32
Fanatic Ultra Cat 210 L 2 9.75
Goya Custom Thruster 81 81 L 1 1.5
Goya One 3 Pro 95 95 L 5 11.75
HTS Super Fast M 120 L 19 37.5
JP Freestyle Wave 102 Pro 102 L 11 24.25
JP Freestyle Wave 84 II 84 L 20 48.75
JP Freestyle Wave 84 Pro 84 L 7 12
JP Super Lightwind 90 154 L 1 2
JP Wave 255 75 L 6 14.75
Mistral Equipe 235 L 1 2
Mistral Naish Hawaii 8'5" 86 L 10 24.25
Mistral Syncro 103 103 L 5 10.75
Naish Hybrid Freewave 85 85 L 1 2.5
Naish Titan 110 110 L 1 0.25
Patrik F-Cross 113 113 L 1 0.25
Patrik Slalom 110 110 L 1 0.25
Starboard Hypersonic 133 133 L 1 0.5
Starboard S-Type 104 104 L 8 15.75
Starboard Sonic 125 125 L 1 0.5
Starboard iSonic 101 101 L 9 17.5
Starboard iSonic 111 111 L 7 11
Starboard iSonic 115 115 L 4 6.5
Starboard iSonic 117 117 L 10 20.75
Starboard iSonic 121 121 L 1 1
Starboard iSonic 122 122 L 3 9
Starboard iSonic 127 127 L 3 4.25
Tabou Da Curve 85 85 L 1 0.25
Tabou Manta 69 1 0.5
Tabou Pocket 84 84 L 1 0.25
Totaal: 463.5


Gebruikte vinnen: dagenuren
onbekend 5 2.25
Boss 4.21 40 cm 2 2.25
Boss 4.21 S- 37,5 cm 1 0.5
Boss 4.3 S 38 cm 2 1
Boss 4.3 S- 47 cm 1 0.25
Boss 6.0 S- 49 cm 1 1
Busca Slalom 46 cm 1 1.75
C3 D2 36 cm 2 3.25
C3 Venom 32 cm 2 2
C3 Venom v2 34 cm 2 2.25
C3 Venom v2 36 cm 2 2.5
C3 Venom v2 38 cm 1 0.5
Concrete Wave Convertible 32 cm 1 0.25
Deboichet Custom 38 cm 1 0.25
Deboichet Custom Slalom 30 cm 1 3.5
Deboichet R10 54 cm 1 0.5
Deboichet R10 M+ 56 cm 4 7.5
Deboichet R10 S 60 cm 2 1.25
Deboichet R10 S 46cm 2 2
Deboichet R12 M 64 cm 1 0.75
Deboichet R13 S 65 cm 1 1.25
Deboichet R14 63 cm 1 1
Deboichet R17 S 70cm 1 1.5
Deboichet R?? M 58 cm 1 3.25
Deboichet SL2 38 cm 3 4.25
Deboichet SL2 42 cm 1 0.25
Deboichet SL4 38 cm 1 0.5
Deboichet SL5 34 cm 1 0.25
Drake R13 Race 60 cm 7 10.5
Drake R13 Race 56 cm 1 0.75
Drake Slalom Pro 38 cm 5 5.5
Drake Slalom Pro 34 cm 2 1.25
Drake Slalom Pro 40 cm 2 0.5
Drake Slalom Pro 36 cm 1 0.5
Drake Slalom Pro 42 cm 1 1
Drops Alex Aguera 46 cm 6 8
F2 Stoke 36 cm 1 1.25
Fanatic Freestyle 27 cm 1 3
Fin's Sideshore 8.50" 21.75 cm 5 6.25
Gsport CR-10 40 cm 3 2.75
Hurricane SR 1 38 cm 2 1.75
Hurricane SR 1m 28 cm 2 2
Hurricane SR 1m 33 cm 1 2
Hurricane SRA 44 cm 3 2.5
Hurricane SRA 36 cm 5 5
Hurricane SRA 30 cm 1 1.25
Hurricane SRA 40 cm 6 5
Hurricane SRA 42 cm 1 1
JP Freestyle Wave 25 cm 2 5.5
JP Freestyle Wave 29 cm 1 1.25
Lessacher B+F Speed 35 cm 1 1.75
Lessacher Quattro Speed 28 cm 1 0.25
Lipstick Freestyle 30 cm 7 22.25
MFC Freestyle 32 cm 6 15.5
MFC Freestyle 28 cm 1 2
MFC Freewave 29 cm 6 8.75
MFC Freewave 22,5 cm 3 3.25
MFC Freewave 32 cm 4 9.25
MFC Freewave (06) 21 cm 1 1.75
MFC Freewave (20) 21 cm 4 6
MFC Goya Freemove 27 cm 8 11.5
MFC Goya Freemove 31 cm 3 2.25
MFC Goya Wave 21 cm 5 10.5
MFC On-Shore 24 cm 1 1.75
MFC RC2 50 cm 2 6.75
MFC RON 20 cm 8 8
MFC RTM 18cm 17 cm 1 1.5
MFC SL 28 cm 1 0.25
MFC SL 38 cm 1 0.25
MFC Style Master L 21.5 cm 5 5.5
MUFins X-Wave 20 cm 1 2
Makani Kaku 26 cm 4 6
Makani Kauila HW 34 cm 1 1
Makani Kauila HW 36 cm 2 2.25
Makani Kauila LW 42 cm 2 0.5
Makani Kauila v2 42 cm 1 0.75
Makani Kauila v2 44 cm 1 0.75
Maui Magic GP-9 26 cm 1 0.5
Mistral Freeride 44cm 1 1
Mistral Freestyle 25 cm 14 18.75
Mistral Freestyle 23 cm 7 13.5
Naish Hybrid Freewave 23 cm 1 2
North Shore Ultra Slalom 34 cm 1 2
North Shore Ultra Slalom 36 cm 6 7.5
North Shore Ultra Slalom 34 cm 1 1.5
Pro-Am Racing/SL 28 cm 1 0.25
Pro-Am SideShore 24 cm 10 21.75
Pro-Limit RS 40 cm 2 9.75
Pro-Limit SX 38 cm 4 8.5
Pro-Limit The Blade 34 cm 1 1.5
Pro-Limit XM 43 cm 1 2
Pro-Limit XTD 51 cm 1 3.5
Select Devil 31 cm 1 0.25
Select Eagle 31 cm 1 0.5
Select Eagle 35 cm 1 1.5
Select Eagle L 43 cm 6 11.5
Select FX Freecarve 31 cm 1 0.25
Select Lightning Evo 43 cm 1 3
Select Lightning Evo 45 cm 2 3.25
Select Lightning Evo 41 cm 3 9.5
Select Lightning Speed 26 cm 1 0.5
Select S07 39 cm 2 2.25
Select S07 31 cm 1 0.5
Select S07 33 cm 2 0.75
Select S07 39 cm 1 0.75
Select S09 33 cm 1 0.25
Select S1 Slam XL 41 cm 1 0.25
Select S10 41 cm 4 4
Select S10 45 cm 2 1.75
Select S10 43 cm 1 1.5
Select S10 37 cm 2 2
Select S10 35 cm 2 1.5
Select S11 61 cm 1 1
Select SL7 35 cm 3 2.5
Select SRX 32 cm 1 0.5
Select SRX FreeSlam 38 cm 1 2
Select Style 30 cm 3 4
Select Supercross 34 cm 1 1.5
Select Superfast 31 cm 3 4
Select Superfast 45 cm 1 0.75
Select V-Max 2.0 39cm 1 0.5
Select Wave Warrior 22 cm 9 15.75
Select Wave Warrior 24 cm 6 9.75
Select X1 Wave 26.5 cm 1 0.5
Select X1 Wave 26.5cm 3 5.25
Sonntag SL-P 40 cm 3 4
Sonntag SL-P 35 cm 1 0.5
Sonntag SL-P 44 cm 1 0.75
Sonntag SL-P 46 cm 3 4
Sonntag SL-P 9° 42 cm 3 2
Sonntag SL-S 33 cm 1 0.25
Sonntag SL-X 36 cm 3 3.5
Sonntag SL-X 43 cm 3 3.5
Sonntag SL-X 41 cm 1 2.5
Tectonics Spitfire 38 cm 1 0.25
Tectonics Talon 40 cm 1 0.5
Tectonics Talon 42 cm 1 0.5
Tectonics Talon 36 cm 1 0.5
Tectonics Talon 44 cm 1 0.5
Tekkno GX Convertible FR 28 cm 1 2
White Water Space Race 65 cm 1 0.5
Z-Fins SL S-- 46 cm 1 1.5
Totaal: 463.5


Gebruikte zeilen: dagenuren
ART Slide 5.4 4 12.5
Arrows Craze 6.2 2 4
Arrows Dragster 8.5 9 18.25
Arrows Duell 8.1 4 11.5
Arrows T-Force 8.2 1 0.25
Arrows T-Force 5.9 1 1
Arrows Tomahawk 6.8 7 18.25
Arrows Tomahawk 5.1 1 0.5
Gaastra Flow F1 5.8 1 2.5
Gaastra GTX 7.5 3 6.5
Gaastra Poison 5.8 1 0.25
Goya Banzai Pro 5.3 4 9.5
Goya Banzai Pro 6.0 6 15.5
Goya Banzai Pro 4.7 3 6.5
Goya Banzai X Pro 4.2 2 3
Goya Banzai X Pro 3.7 1 1.5
Hot SpeedXP 8.8 1 0.25
Maui Sails TR-X 7.0 1 0.5
Naish Redline 7.6 1 2.25
Neil Pryde Spirit 7.3 2 3.25
North Crossride 6.6 2 2.5
North Daytona 6.6 5 10.75
North Daytona 9.0 1 0.5
North Daytona 8.3 7 15
North Daytona 7.3 4 4.75
North Daytona 7.8 2 3
North Disco 5.9 12 31
North Dr.X 4.7 11 18.25
North Duke 6.7 6 9
North Duke 5.9 11 16
North E-Type 6.6 1 1.5
North IQ 5.0 1 0.25
North Ice 4.7 7 15.5
North Ice 5.3 12 25.25
North Ice 4.2 1 1
North Ice 4.7 2 3.25
North Ice 5.3 2 2.5
North Instinct 5.3 5 15.75
North Instinct 4.7 2 4.25
North Natural 6.6 11 21
North Natural 7.5 1 3.25
North Natural 6.6 2 3.25
North R-Type 7.5 3 5.25
North R-Type 9.5 7 24
North RAM F10 5.7 1 1.25
North RAM F8 6.3 3 7.5
North RAM F9 7.3 3 4.75
North RAM F9 8.4 4 5.5
North S-Type 9.5 1 2
North S-Type SL 8.3 3 7.75
North S-Type SL 7.3 2 3
North Trans-Am 6.6 3 3
North Voodoo 4.2 2 4
North Voodoo 3.7 1 5
North Voodoo 3.7 6 11.5
North Voodoo 4.2 2 4
North Warp F2006 6.3 1 1.75
North Warp F2008 11.0 1 1.5
North Warp F2009 8.0 1 1
North Warp F2009 7.0 4 10.5
North Warp F2010 8.0 1 1.75
North Warp F2011 7.8 7 18.25
North Warp F2011 8.6 1 3.5
North Warp F2015 LW 9.0 1 2.5
North Warp II 8.0 1 0.5
North Warp III 6.8 4 7
Severne C2 9.5 1 1.5
Totaal: 463.5