Boards

Gebruikte Boards dagenuren
AHD AFS-1 110 L 1 1
AHD GT 85 144 L 65 152.75
AHD Power Wave 253 74 L 26 54.75
AHD Pro Wave 255 II 74 L 4 6
Angulo CV1 100 100 L 1 1
Angulo Magnum 135 135 L 1 0.5
Exocet Kona Style 220 L 1 0.5
Exocet S3 100 L 1 0.25
F2 FX 100 III 156 L 4 5.25
F2 Missile 66 L 5 5.25
F2 SX 106 106 L 1 0.5
F2 Sputnik 230 WCE ±90 L 17 27.25
F2 Sputnik 270 PTE 82 L 1 1.5
F2 Style 245 75 L 3 7.75
F2 Tandem 280 L 1 1
F2 Thommen 265 79 L 3 7.25
F2 Thommen 275 100 L 10 18.5
Fanatic Bee 124 Ltd 124 L 31 61.5
Fanatic Blast 115 Ltd 115 L 1 0.25
Fanatic Blast 130 Ltd 130 L 1 0.75
Fanatic Blast 130 Ltd 130 L 2 2.75
Fanatic CAT 380 270 L 8 23.75
Fanatic Falcon Slalom 120 120 L 1 0.5
Fanatic Falcon TE 136 136 L 1 1
Fanatic FreeWave 86 86 L 1 1.75
Fanatic Freewave 104 104 L 6 10.5
Fanatic Grip 102 TE 102 L 1 0.75
Fanatic Pure Bee 164 164 L 1 1
Fanatic Skate 98 L 36 112.5
Fanatic Skate 110 110 L 1 0.5
Fanatic Skate 111 111 L 50 98.25
Fanatic Stubby 99 TE 99 L 1 1.75
Fanatic Tri-Wave 89 89 L 6 15.25
Fanatic Ultra Cat 210 L 9 23.25
Fanatic Viper 85 220 L 1 2.5
Fanatic Viper L 199 L 2 8
Flikka Thruster 103 103 L 1 1.5
Flikka Thruster 92 92 L 2 3.75
Goya Bolt 105 105 L 2 5
Goya Bolt 115 115 L 1 2.25
Goya Custom 3 Pro 86 86 L 1 1
Goya Custom 3 Pro 98 98 L 1 1
Goya Custom 4 Pro 89 89 L 1 0.25
Goya Custom Thruster 81 81 L 3 7.5
Goya One 105 105 L 1 0.75
Goya One 3 Pro 105 105 L 1 0.75
Goya One 3 Pro 95 95 L 1 2.5
Goya One 3 Pro 95 95 L 19 41.25
Goya Surf 220 220 L 1 1
Goya Valor 115 115 L 1 0.25
HTS Super Fast M 120 L 41 77
HTS Super Fast S 100 L 1 0.25
HighWinds Speed ±65 L 1 0.75
JP FSW 113 Pro 113 L 1 1
JP FSW 84 Pro 84 L 1 0.5
JP Freestyle Wave 102 Pro 102 L 51 88.75
JP Freestyle Wave 84 II 84 L 60 116.25
JP Freestyle Wave 84 Pro 84 L 70 138.5
JP Single Thruster 75 Pro 75 L 7 11.5
JP Single Thruster 99 99 L 2 2.75
JP Single Thruster 99 Pro 99 L 7 12.5
JP Super Lightwind 90 154 L 4 4.75
JP Ultimate Wave 94 94 L 4 5.75
JP Wave 255 75 L 19 48
JP Wave Slate 96 Pro 96 L 6 10
Klepper S306 130 L 2 1
Mistral Equipe 235 L 11 39.75
Mistral Malibu LCS ±160 L 2 2
Mistral Naish Hawaii 8'5" 86 L 24 64.5
Mistral Screamer 115 115 L 1 0.25
Mistral Syncro 103 103 L 14 22.25
Naish Hybrid Freewave 85 85 L 3 3.75
Naish Titan 110 110 L 1 0.25
Patrik F-Cross 113 113 L 5 10.5
Patrik Slalom 110 110 L 1 0.25
Puls PRO wave 2.0 110 110 1 0.25
Puls PRO wave 95 95 L 1 0.25
Quatro Power Pro 94 92L 1 0.5
Quatro Super Mini 103 103 L 1 0.5
RRD Firemove 120 Ltd 120 L 1 1
RRD Firestorm Wood v2 101 101 L 2 2
RRD Freestyle Wave 96 96 L 1 0.5
RRD Freestyle Wave Ltd v3 94 94 L 1 1
RRD Freestyle Wave Ltd v4 96 96 L 1 3
RRD Freestyle Wave Wood 106 106 L 1 1
RRD X-Ride v2 90 90 L 1 0.5
Severne Fox 120 120 L 1 0.25
Starboard Evo 80 80 L 1 0.75
Starboard Formula 161 161 L 1 0.25
Starboard Futura 101 101 L 1 1.5
Starboard Hypersonic 133 133 L 1 0.5
Starboard Quad 81 81 L 2 3
Starboard S-Type 104 104 L 46 90.5
Starboard Sonic 125 125 L 2 0.75
Starboard iSonic 101 101 L 55 118
Starboard iSonic 111 111 L 39 71.25
Starboard iSonic 115 115 L 13 19.75
Starboard iSonic 117 117 L 52 112.75
Starboard iSonic 121 121 L 3 4.5
Starboard iSonic 122 122 L 9 21
Starboard iSonic 125 125 L 1 0.25
Starboard iSonic 127 127 L 30 68
Tabou Da Curve 85 85 L 1 0.25
Tabou Manta 69 1 0.5
Tabou Pocket 84 84 L 1 0.25
Tabou Rocket Wide CED 118 118 L 1 0.25
Tabou Speedster LTD 79 128 L 1 1.25
Witchcraft Shaman 84 84 L 1 0.25
Totaal: 1915.25