Zeilen

Gebruikte Zeilen dagenuren
ART Peak 4.0 1 0.5
ART Slide 5.4 15 42.75
Arrows 8-Ball 6.4 1 0.5
Arrows Craze 6.2 11 20.25
Arrows Dragster 8.5 21 46.75
Arrows Duell 8.1 9 19.25
Arrows Duell 8.6 4 3.75
Arrows Impact 3.2 1 0.25
Arrows Maxx 10.0 1 0.5
Arrows T-Force 8.2 2 0.75
Arrows T-Force 5.9 4 8
Arrows Tomahawk 6.8 11 26.25
Arrows Tomahawk 5.1 2 3
Duotone E-Pace 7.3 1 0.5
Duotone E-Pace 7.8 1 1
Ezzy Cheetah 7.5 1 1.25
Ezzy Cheetah 6.0 2 2.75
Ezzy Elite 6.1 1 0.5
Flight Zorro 5.6 2 2.5
Flight Zorro 5.2 1 2.5
GA Sails Matrix 8.5 1 0.75
Gaastra Flow F1 5.8 7 15.5
Gaastra GTX 7.5 5 8.75
Gaastra Poison 5.8 1 0.25
Goya Banzai 6.3 1 1.75
Goya Banzai Pro 5.0 2 2.75
Goya Banzai Pro 6.3 1 1
Goya Banzai Pro 5.7 1 1.5
Goya Banzai Pro 4.7 19 40.25
Goya Banzai Pro 5.3 24 59.75
Goya Banzai Pro 6.0 21 47.25
Goya Banzai X Pro 3.7 9 18.25
Goya Banzai X Pro 4.2 19 45.25
Goya Nexus Pro 6.9 1 0.25
Hot SpeedXP 8.8 1 0.25
Hot SuperFreak 4.2 1 0.25
Hot SuperFreak 6.3 1 0.25
Loft Blade 8.5 1 2
Maui Sails TR-X 7.0 1 0.5
Naish Redline 7.6 3 9.25
Neil Pryde RS-6 10.7 1 0.25
Neil Pryde Spirit 7.3 5 7.75
North Crossride 6.0 4 9.5
North Crossride 6.6 8 13.75
North Daytona 6.6 15 33.5
North Daytona 9.0 1 0.5
North Daytona 7.3 15 26.25
North Daytona 8.3 20 44
North Daytona 7.8 8 14.75
North Daytona 9.0 5 13.5
North Daytona 7.3 3 6.5
North Disco 5.9 31 67.25
North Disco 6.9 1 0.25
North Dr.X 4.7 23 42.5
North Duke 6.7 17 31.25
North Duke 5.9 33 58.75
North Duke 5.9 3 3.5
North E-Type 6.6 1 2
North E-Type 6.6 8 13.75
North IQ 5.0 1 0.25
North Ice 4.7 26 56
North Ice 5.3 49 98
North Ice 4.2 13 30.5
North Ice 4.5 1 0.5
North Ice 5.3 17 30.5
North Ice 4.7 9 17.25
North Instinct 5.3 17 41.5
North Instinct 4.7 3 5.75
North Natural 6.6 27 64.5
North Natural 7.5 3 5.25
North Natural 6.6 1 0.25
North Natural 6.6 5 9
North R-Type 7.5 6 13.5
North R-Type 9.5 44 123
North R-Type 9.5 3 3.75
North RAM F10 6.3 1 2.25
North RAM F10 5.7 3 3
North RAM F8 6.3 7 18.25
North RAM F9 7.3 9 16.75
North RAM F9 8.4 12 30.5
North Rave 5.7 1 1.25
North S-Type 9.5 4 5.5
North S-Type SL 6.6 1 3
North S-Type SL 8.3 10 24.5
North S-Type SL 7.3 14 27.5
North Trans-Am 7.3 1 1.5
North Trans-Am 6.0 4 6
North Trans-Am 5.4 3 1.75
North Trans-Am 6.6 3 3
North Voodoo 4.2 9 23.75
North Voodoo 3.7 7 15.75
North Voodoo 3.7 20 47.75
North Voodoo 4.2 8 17.75
North Warp F2004 5.4 2 1.5
North Warp F2005 5.8 3 4.5
North Warp F2006 6.3 2 2.5
North Warp F2008 11.0 3 4.5
North Warp F2009 7.0 36 85
North Warp F2009 8.0 3 8.5
North Warp F2009 6.3 4 6
North Warp F2010 5.7 4 8
North Warp F2010 8.0 15 34.5
North Warp F2011 7.8 23 48
North Warp F2011 8.6 18 45.25
North Warp F2014 7.8 3 5.75
North Warp F2014 8.6 1 3
North Warp F2015 LW 9.0 7 19.5
North Warp F2017 8.4 1 1
North Warp II 8.0 2 0.75
North Warp III 6.8 12 23.25
Point-7 AC-F 5.4 2 2
Power Sails MX Race 7.5 2 3.75
RRD Move 4.7 1 2
RRD Style Pro MK5 4.8 1 3
S2Maui Banshee 7.6 1 1
Severne Blade 4.7 2 4.25
Severne Blade 5.3 1 1.5
Severne C2 9.5 3 5.75
Severne NCX 7.5 1 0.5
Severne NCX 7.0 2 3
Severne S-1 4.8 1 1
Simmer Race LE 9.0 3 8
Totaal: 1915.25