BK Slalom 2011

ZSC Broechem Grevelingendam 30/04-01:05/2011

Results are final as of 23:24 on May 3, 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 51, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Slalom 1 Slalom 2 Total Nett
1st Senior Pieter Bartelema Slalom NED 77 Hargen 3.00 0.70 3.70 3.70
2nd Master Nikaj Droop Slalom NED 647 VWSV 2.00 3.00 5.00 5.00
3rd Senior Pascal Somers Slalom BEL 7 ZSC Broechem 5.00 2.00 7.00 7.00
4th Senior Kay Van Berlo Slalom NED 212 WSC Brerkendonk 6.00 4.00 10.00 10.00
5th Junior Jordy Vonk Slalom NED 69 Almere Centraal 8.00 6.00 14.00 14.00
6th Master Patrick Van Hoof Slalom BEL 52 OBC 7.00 7.00 14.00 14.00
7th Master Alain De Gendt Slalom BEL 33 Twins 9.00 11.00 20.00 20.00
8th Grandmaster Wolfgang Draschner Slalom GER 3333 DWSC Hamburg 10.00 10.00 20.00 20.00
9th Junior Tomas Van Zelst Slalom NED 228 Almere Centraal 16.00 5.00 21.00 21.00
10th Senior Marco van der Lee Slalom NED 207 Drechtstreek 11.00 14.00 25.00 25.00
11th Senior Yves Grossen Slalom BEL 8 ZSC Broechem 14.00 12.00 26.00 26.00
12th Senior Jeffrey Van Hoe Slalom BEL 6 Windsurfing Deinze 13.00 13.00 26.00 26.00
13th Senior Marco Kraaijemank Slalom NED 10 plané 19.00 8.00 27.00 27.00
14th Master Paul Van der Kaaden Slalom NED 993 Hargen 21.00 9.00 30.00 30.00
15th Senior Martijn Van Citteren Slalom NED 170 Hargen 12.00 18.00 30.00 30.00
16th Junior Kjell De Bruyn Slalom BEL 21 ZSC Broechem 17.00 16.00 33.00 33.00
17th Master Johan Broucke Slalom BEL 40 Inside - Outside 23.00 15.00 38.00 38.00
18th Senior Kenny De Jager Slalom BEL 9 OBC 20.00 21.00 41.00 41.00
19th Senior Walter Verhulst Slalom NED 80 Almere Centraal 18.00 24.00 42.00 42.00
20th Junior Daan Meily Slalom NED 84 Ter Aar 24.00 19.00 43.00 43.00
21st Master Geert Van Der Jeugt Slalom BEL 666 OBC 25.00 22.00 47.00 47.00
22nd Master Robert De Leeuw Slalom NED 118 ZW7 22.00 26.00 48.00 48.00
23rd Master Wim Claessens Slalom BEL 30 OBC 26.00 25.00 51.00 51.00
24th Senior Littel Dennis Slalom NED 13 0.70 51.00 DNC 51.70 51.70
25th Master Rudi Van Boxelaere Slalom BEL 41 Hazewinkel 29.00 23.00 52.00 52.00
26th Master Bart De Malsche Slalom BEL 32 OBC 33.00 20.00 53.00 53.00
27th Senior Dirk Doppenberg Slalom NED 51 Almere Centraal 4.00 51.00 DNC 55.00 55.00
28th Master Blockmans Peter Slalom BEL 130 Inside - Outside 28.00 27.00 55.00 55.00
29th Senior Kristof Van Stappan Slalom H 39 27.00 29.00 56.00 56.00
30th Junior Coen Bwijnenburg Slalom NED 262 Windkracht 40.00 17.00 57.00 57.00
31st Master Xavier Puwels Slalom BEL 86 / XX Inside - Outside 35.00 28.00 63.00 63.00
32nd Junior Jonas Devries Slalom BEL 112 WVG Beervelde 34.00 30.00 64.00 64.00
33rd Junior Andrea Vanhoorne Slalom BEL 26 ZSC Broechem 32.00 33.00 65.00 65.00
34th Senior Marco Van Boven Slalom NED 309 15.00 51.00 DNC 66.00 66.00
35th Master Bart Hemeryk Slalom BEL 175 Inside - Outside 31.00 35.00 66.00 66.00
36th Junior Sam De Kreyger Slalom BEL 17 Inside - Outside 38.00 31.00 69.00 69.00
37th Senior Vincent De Gezelle Slalom BEL 93 Inside - Outside 39.00 32.00 71.00 71.00
38th Junior Andreas Hendrickx Slalom BEL 92 Hazewinkel 41.00 34.00 75.00 75.00
39th Master Ben Van de rick Slalom BEL 0 OBC 30.00 51.00 DNF 81.00 81.00
40th Junior David Dupont Slalom H 42 Hazewinkel 48.00 36.00 84.00 84.00
41st Senior Tim Cortebeeck Slalom BEL 82 Hazewinkel 36.00 51.00 DNF 87.00 87.00
42nd Master Koen Cooman Slalom H 35 OBC 37.00 51.00 DNF 88.00 88.00
43rd Master Bart Goris Slalom H 41 OBC 42.00 51.00 DNF 93.00 93.00
44th Master Vincent Benoit Slalom BEL 53 OBC 43.00 51.00 DNF 94.00 94.00
45th Senior Frederick Coninx Slalom 111 OBC 44.00 51.00 DNF 95.00 95.00
46th Master Pieter Elians Slalom NED 538 Almere Centraal 45.00 51.00 DNC 96.00 96.00
47th Senior Andy De Koning Slalom BEL 334 Schulensmeer 46.00 51.00 DNF 97.00 97.00
48th Master Cisse Luyckx Slalom BEL 19 KWKM 47.00 51.00 DNF 98.00 98.00
49th Senior Bram Van de Poel Slalom BEL 146 Inside - Outside 49.00 51.00 DNF 100.00 100.00
50th Junior Boris Vancauteren Slalom BEL 79 51.00 DNF 51.00 DNF 102.00 102.00
50th Master Fernandes José Manuel Slalom H 40 51.00 DNF 51.00 DNF 102.00 102.00



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/