Fins
Overview of the fins I currently own, and the fins I have owned.
| Speed | Size | Discipline | Year | Finbox | Max | 2 sec | 5×10 sec | NM |
|---|---|---|---|---|---|---|---|---|
| Busca Slalom | 46cm | Slalom | 2014 | Deep Tuttlebox | – | – | – | – |
| Sonntag SL-X | 45cm | Slalom | 2016 | Deep Tuttlebox | – | – | – | – |
| Sonntag SL-X | 43cm | Slalom | 2016 | Deep Tuttlebox | 56.0 | 55.4 | 49.4 | 42.2 |
| Sonntag SL-X | 41cm | Slalom | 2017 | Deep Tuttlebox | – | – | – | – |
| Sonntag SL-X | 39cm | Slalom | 2017 | Tuttlebox | – | – | – | – |
